Samuktala College Merit List 2023: Samuktala Sidhu Kanhu College Online Admission Registration has commenced from 18th July 2023. The Online Admission will be as per the new CBCS norms of UGC. Candidates who desire to get admitted into the Samuktala College need to apply through the College Admission Portal. More details on Samuktala Sidhu Kanhu College UG Admission 2023 and also the Merit List is available here for the interested candidates.
Update: The Provisional Merit List will be Available on 10th Aug 2023. Candidates can check their merit list from the link section mentioned below.
Samuktala College Admission Merit List 2023 Key Dates
Events | Scheduled Dates |
Availability of Online Application Form | 18th July 2023 |
Closing Date of Application Form | 5th August 2023 |
Publication of Provisional Merit List for Honours & Program | 10th August 2023 |
In case of any mistake/error in Provisional Merit List, candidates have to contact college through E-mail and submit application addressed to the Principal within | 13th August 2023 |
Publication of Final Merit List for Honours & Program | 16th August 2023 |
Samuktala College Merit List Direct Link Here
Samuktala College Merit List Point Calculation Method
The admission to Samuktala Sidhu Kanhu College is on the basis of merit. Thus, the Admission Committee of the College will prepare the UG Admission Merit List adopting the following calculation method.
Course | Calculation Method |
---|---|
BA (Honours) | Subject marks (opted for Honours programme) + Marks obtain in English+best marks of two other subjects (excluding subject opted for Honours programme). |
BA (Honours) | In case, any candidate opt for an Honours programme beyond his/her subject combination [except linguistic subject at H.S. (10+2) level], the merit point will be calculated as: Marks obtain in English + best marks of three other subjects (excluding English). |
BA (Prog) | Marks obtain in English+ best marks of three other subjects (excluding English). |
Also Check || Alipurduar College Online Admission / Merit List Updates
Samuktala College Merit List 2023 @ samuktalasidhukanhucollege.in
After the Online Admission form fill up which ends on 5th August 2023, Samuktala College will upload the Admission Merit List on its Official Website. Candidates thus should check the status of selection to proceed to next stage of admission. Since, all of the admission seekers post the Online Registration will search for it, we have added the Samuktala College Merit List 2023 Direct Link for the candidates. Hence click on the link on the scheduled date to check the Merit List on the declaration.
Provisional Merit List | Click Here |
Final Merit List | Click Here |
Samuktala College Seats Capacity Course Wise
The Course Wise Seat Capacity of Samuktala College is available on the chart below. During the application, the willing candidates can refer to these,
Sl. No | BA Honours Subject | Total Seats |
1 | BA Hons.(Bengali) | 50 |
2 | BA Hons.(English) | 40 |
3 | BA Hons.(History) | 45 |
4 | BA Hons. (Education) | 15 |
5 | BA Hons. (Pol.Science) | 15 |
5 | BA (Program) | 500 |
Samuktala Sidhu Kanhu College Merit List 2023 Download
SL. | Form# | Name | Gender | Category | Best Total | Sub/Related | Merit Point |
---|---|---|---|---|---|---|---|
1 | 1202210400176 | Bapan Saha | Male | General | 377 | 97 | 94.25 |
2 | 1202210400256 | Sreyasi Shom | Female | OBC-B | 374 | 94 | 93.50 |
3 | 1202210400275 | Punam Roy | Female | SC | 371 | 92 | 92.75 |
4 | 1202210400156 | Mampi Ghosh | Female | General | 363 | 86 | 90.75 |
5 | 1202210400086 | Mala Barman | Female | SC | 353 | 88 | 88.25 |
6 | 1202210400108 | Aryan Iswarary | Male | ST | 350 | 88 | 87.50 |
7 | 1202210400236 | Nibedita Roy | Female | SC | 342 | 76 | 85.50 |
8 | 1202210400214 | Arit Debnath | Male | General | 334 | 84 | 83.50 |
9 | 1202210400182 | Priyanka Goswami | Female | OBC-B | 329 | 81 | 82.25 |
10 | 1202210400180 | Sonamani Debnath | Female | OBC-B | 329 | 76 | 82.25 |
11 | 1202210400101 | Ayush Narjinary | Male | ST | 328 | 91 | 82.00 |
12 | 1202210400145 | Soumi Debnath | Female | OBC-B | 328 | 77 | 82.00 |
13 | 1202210400226 | Sayel Pal | Female | General | 325 | 80 | 81.25 |
14 | 1202210400100 | Ripon Debnath | Male | OBC-B | 324 | 0 | 81.00 |
15 | 1202210400241 | Rohit Das | Male | General | 322 | 78 | 80.50 |
16 | 1202210400037 | Sumitra Debnath | Female | OBC-B | 319 | 75 | 79.75 |
17 | 1202210400094 | Jayanta Modak | Male | General | 319 | 0 | 79.75 |
18 | 1202210400116 | Rashmi Narjinary | Female | ST | 312 | 82 | 78.00 |
19 | 1202210400191 | Pinki Basumata | Female | ST | 304 | 80 | 76.00 |
20 | 1202210400252 | Sahina Parvin | Female | OBC-A | 301 | 78 | 75.25 |
Finally, we hope the information on this page has been useful for the aspirants. Therefore stay connected to catch the latest updates on Samuktala College Merit List.
Good Luck