NBSM Merit List 2023 as per the Admission schedule is available on 10th August 2023. Thereafter the Final Merit List 2023 will be available on 16th Aug 2023. NBSM or Nani Bhattacharya Smarak Mahavidyalaya, Jaigaon Admission Selection List Direct Link is enclosed on this page. Moreover, keeping the application particulars ready, the aspirants can also visit the College Website for fetching the information on time.
Update: BA Admission Provisional Merit List will be Available on 10/08/2023. Candidates can check their merit list from the link section mentioned below.
NBSM Jaigaon Merit List Schedule 2023 Overview
Online Admission Registration Start | 18th July 2023 |
Online Admission Registration Closed on | 5th Aug 2023 |
Publication of Provisional Merit List | 10th Aug 2023 |
Publication of Final Merit List | 13th Aug 2023 |
1st E-counselling List Publication | 17th Aug 2023 |
2nd E-counselling List Publication | 20th Aug 2023 |
NBSM or Nani Bhattacharya Smarak Mahavidyalaya, Jaigaon notified to all concerned that the online admission into different undergraduate course ( B.A. Honours & Program (General) for the academic session 2022-2023 will start at the Admission Portal from 18.07.2023 at 11.30 A.M and remain open till 05.08.2023 at 11.59 p.m. So, a large number of 10+2 Pass outs have submitted the Online Admission Form within due date. So, now all of them are waiting for the
You may check || Vivekananda College Alipurduar Admission / Merit List Updates
NBSM Admission Merit List Calculation Criteria
The Undergraduate Admission at NBSM or Nani Bhattacharya Smarak Mahavidyalaya, Jaigaon is actually based on merit. This merit of the applicants is derived through a formula. Below is the same shared to let the applicants know the process of deriving the NBSM Merit List 2023.
Stream | Calculation Method |
---|---|
BA (Honours) | Method: 01: (S+T)/4 Subject marks (opted for Honours programme) + Marks obtain in English+best marks of two other subjects (excluding subject opted for Honours programme). |
BA (Honours) | Method: 02: (T1/4) In case, any candidate opt for an Honours programme beyond his/her subject combination [except linguistic subject at H.S. (10+2) level], the merit point will be calculated as: Marks obtain in English + best marks of three other subjects (excluding English). |
BA (Programme) | Method: 01: (T1/4) Marks obtain in English+ best marks of three other subjects (excluding English). |
How to check NBSM Merit List 2023 Online ?
Now that we know the NBSM Admission Merit List Calculation Method, let us go through the steps which the interested students can follow to download the selection list on release.
- At first visit the NBSM Admission Portal @ https://admissionnbsm.in/
- Next, click on the Merit List link in the Important Links Section.
- A new web page will open on the screen.
- Candidate should select the correct option available.
- Thereafter, recheck the details and click on Show button.
- Thus, the selected candidates details will be available on the screen.
Direct Link >> NBSM Admission Merit List 2023
Intake Capacity of NBSM, Jaigaon
Here is the intake capacity of different courses at Nani Bhattacharya Smarak Mahavidyalaya, Jaigaon. Applicants may please note that the NBSM Admission Selection List will be according to the intake capacity of the college.
Stream | Subject | Total Seat |
---|---|---|
BA (Honours) | Pol. Science | 33 |
BA (Honours) | Nepali | 33 |
BA (Honours) | Philosophy | 53 |
BA (Honours) | Hindi | 102 |
BA (Honours) | English | 74 |
BA (Honours) | History | 47 |
BA (Honours) | Bengali | 74 |
BA (Programme) | Geography | 30 |
BA (Programme) | 1400 |
Jaigaon College Merit List 2023 Download List
Sl No | StudentId | Name | Category | Subject Marks | Best Four | Merit Point |
1 | GHC2205212 | Ritam Saha | General | 100 | 387 | 487 |
2 | GHC2202247 | TANWI MODAK | OBC-B | 99 | 377 | 476 |
3 | GHC2203271 | MADHUBAN BISWAS | General | 98 | 375 | 473 |
4 | GHC2203890 | SHRABONI MONDAL | OBC-B | 98 | 374 | 472 |
5 | GHC2201880 | SARNALI BANIK | General | 95 | 363 | 458 |
6 | GHC2203481 | ANANYA MUKHERJEE | General | 95 | 362 | 457 |
7 | GHC2205993 | KEYA PAUL | OBC-B | 90 | 362 | 452 |
8 | GHC2206684 | SNEHA BHATTACHARYA | General | 95 | 354 | 449 |
9 | GHC2205766 | SAYANI GHOSH | OBC-B | 92 | 354 | 446 |
10 | GHC2201244 | SNEHA BHATTACHARYA | General | 95 | 350 | 445 |
11 | GHC2204260 | SWARNAVA BHATTACHARJEE | General | 98 | 345 | 443 |
12 | GHC2204305 | ARIF MONDAL | OBC-A | 90 | 352 | 442 |
13 | GHC2204825 | SOUMINA GAIN | OBC-A | 92 | 349 | 441 |
14 | GHC2203456 | TUSAR MONDAL | SC | 97 | 342 | 439 |
15 | GHC2203017 | ADITI GUHA | General | 91 | 346 | 437 |
16 | GHC2205275 | JHUMPA BARAI | SC | 91 | 342 | 433 |
17 | GHC2205721 | SUVVRO CHAKRABATTY | General | 90 | 340 | 430 |
18 | GHC2205426 | ANUSHKA MUKHERJEE | General | 85 | 344 | 429 |
19 | GHC2206078 | PIUS BISWAS | General | 95 | 332 | 427 |
20 | GHC2206561 | Arpita Banik | General | 88 | 338 | 426 |
21 | GHC2203297 | SUNIP PAL | General | 85 | 340 | 425 |
22 | GHC2205884 | MOUSUMI GHOSH | General | 87 | 335 | 422 |
23 | GHC2204737 | SAHINA KHATUN | General | 90 | 331 | 421 |
24 | GHC2206317 | SAYANTIKA GHOSH | General | 94 | 325 | 419 |
25 | GHC2200538 | PAYEL DAS | SC | 85 | 334 | 419 |
26 | GHC2202233 | ABHIJIT PAUL | OBC-B | 86 | 329 | 415 |
Hopefully, the detailed information here has been useful for the admission seekers. Hence, follow this page for the most recent updates on NBSM Admission 2023 – 24.