Maitreyi College Cut Off 2023: Maitreyi College is going to start the admission process for various courses offered under Delhi University. Actually, the admission seekers for UG Course shall have to apply online through the DU Portal. Post the release of the Admission Notification, the online application shall commence on the official website. Willing candidates can check the Maitreyi College Online Admission & Cut Off List 2023 from this page. Thus stay connected for the latest updates and direct links in connection to Maitreyi College Admission 2023-24.
Overview of Maitreyi College Admission & Cut Offs 2023 – 24
College Name | Maitreyi College |
Affiliated to | Delhi University |
Basis of Admission | HS Marks |
Application Mode | Online |
Category | Cut offs |
Admission Notification | Click Here |
Apply Online Link | Click Here |
Admission Seekers have to submit the online admission form and select the desired courses and colleges for admission. Post the deadline of application, Maitreyi College announces the Course Wise Cut Off. Actually, Maitreyi College Cut off marks is the minimum percentage of HS marks up to which the College will allow the candidates for admission. The students possessing the HS mark less than the cut offs shall be denied admission. More on this, through the section below –
Offered Courses at Maitreyi College
S.NO. | COURSES |
1 | B.A. (P) |
2 | B.A.(H) ECONOMICS |
3 | B.A.(H) ENGLISH |
4 | B.A.(H) HINDI |
5 | B.A.(H) HISTORY |
6 | B.A.(H) POLITICAL SCIENCE |
7 | B.A.(H) SANSKRIT |
8 | B.A.(H) SOCIOLOGY |
9 | B.COM.(P) |
10 | B.COM.(H) |
11 | B.SC. LIFE SCIENCES |
12 | B.SC. PHYSICAL SCIENCES WITH CHEMISTRY |
13 | B.SC. PHYSICAL SCIENCES WITH COMPUTER |
14 | B.SC.(H) BOTANY |
15 | B.SC.(H) CHEMISTRY |
16 | B.SC.(H) MATHEMATICS |
17 | B.SC.(H) PHYSICS |
18 | B.SC.(H) ZOOLOGY |
Also Check || Lady Irwin College Cut Off Updates
Maitreyi College Cut Offs Calculation Process
The admission to various courses at Maitreyi College is according to merit. Candidates desirous to get admitted should be eligible and should have the marks as per the cut off list 2023. Below, we have shared the course wise cut offs criteria for admission which the applicants should refer during the application.
Course | Cut Offs & Merit List Criteria |
B.A Programme (Eco. + Math) | Best four including one language |
B.A Programme (Hindi + Pol. Sc.) | Best four including one language |
B.A Programme (Sanskrit + Pol. Sc.) | Best four including one language |
B.A Programme (Punjabi + Pol. Sc) | Best four including one language |
B.A Programme (English + Sociology) | Best four including one language |
B.A Programme (English + Eco.) | Best four including one language |
B.A Programme (Comp. Sc. + Eco.) | Best four including one language |
B.A Programme (Comp.Sc. + Maths) | Best four including one language |
B.A Programme (Sanskrit + History) | Best four including one language |
B.A Programme (Punjabi + History) | Best four including one language |
B.A Programme (Hindi + History) | Best four including one language |
B.A Programme (Pol. Sc.+Sociology) | Best four including one language |
B.A Programme (History + Pol. Sc.) | Best four including one language |
B.Com (Hons.) | (i) The applicant must have studied and passed Mathematics/Business Mathematics at the qualifying examination for admission (ii) An aggregate of 45% or more in English/Hindi and combination of best three among the following subjects: Mathematics, Accountancy, Economics and Business Studies/ Commerce |
B.Com | An aggregate of 40% or more in English/Hindi and combination of best three among the following subjects: Mathematics, Accountancy, Economics and Business Studies/Commerce. |
B.A. (Hons.) Economics | (i) One language and three best academic/elective subjects (ii) The applicants must have studied and passed Mathematics at the qualifying exam for admission. |
B.A. (Hons.) English | One language and three best academic/elective subjects and must include English for calculation of Best four. 2% advantage on aggregate of Best four to those who studied Elective English. |
B.A. (Hons.) Hindi | One language and three best academic /elective subjects and must include Hindi for calculation of Best four. 2% advantage on aggregate of Best four to those who studied Elective Hindi (iii) The applicants who did “Prabhakar in Hindi” also are eligible for admission. |
B.A. (Hons.) History | One language and three best academic/elective subjects |
B.A. (Hons.) Political Science | One language and three best academic/elective subjects |
B.A. (Hons.) Sanskrit | (i) One language and three best academic/elective subjects. (ii) Advantage of 2% in the „Best Four‟ percentage will be given to those applicants who have studied that particular elective language. |
B.A. (Hons.) Sociology | One language and three best academic/elective subjects |
B.Sc (Hons.) Botany | (i) Aggregate of Physics, Chemistry, Biology/Biotechnology (Practical & Theory together) And passing in one compulsory language i.e. English with 50% marks. |
B.Sc (Hons.) Chemistry | Merit will be calculated based on aggregate percentage in Physics , Chemistry and Mathematics; 50% or more marks in one compulsory language i.e. English |
B.Sc (Hons.) Mathematics | One language, Mathematics and two best elective /academic subjects 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination |
B.Sc (Hons.) Physics | Merit will be calculated based on aggregate percentage in Physics , Chemistry and Mathematics; 50% or more marks in one compulsory language i.e. English |
B.Sc (Hons.) Zoology | Aggregate of Physics, Chemistry, Biology/Biotechnology (Practical& Theory together) And passing in one compulsory language i.e. English with 50% marks. |
B.Sc (Prog.) Life Sc. | Aggregate of 3 subjects Physics, Chemistry, Biology /Biotechnology (Practical & Theory together) and 40% in one compulsory language. |
B.Sc (Prog.) Physical Sc. with Chemistry | Aggregate of 3 subjects Physics, Chemistry/Computer Science, Mathematics (Practical & Theory together) and 40% in one compulsory language. |
B.Sc (Prog.) Physical Sc.with Computer Science | Aggregate of 3 subjects Physics, Chemistry/Computer Science, Mathematics (Practical & Theory together) and 40% in one compulsory language. |
Intake Capacity of Courses at Maitreyi College
S.NO. | COURSES | TOTAL | UR | SC | ST | OBC | EWS | PH* | ECA* | SPORTS* |
1 | B.A. (P) | 231 | 93 | 34 | 17 | 62 | 25 | 11 | 3 | 8 |
2 | B.A.(H) ECONOMICS | 57 | 23 | 9 | 4 | 15 | 6 | 3 | 1 | 2 |
3 | B.A.(H) ENGLISH | 57 | 23 | 9 | 4 | 15 | 6 | 3 | 1 | 2 |
4 | B.A.(H) HINDI | 57 | 23 | 9 | 4 | 15 | 6 | 3 | 1 | 2 |
5 | B.A.(H) HISTORY | 57 | 23 | 9 | 4 | 15 | 6 | 3 | 1 | 2 |
6 | B.A.(H) POLITICAL SCIENCE | 115 | 47 | 17 | 9 | 31 | 11 | 6 | 1 | 5 |
7 | B.A.(H) SANSKRIT | 39 | 16 | 6 | 3 | 11 | 3 | 2 | 0 | 2 |
8 | B.A.(H) SOCIOLOGY | 57 | 23 | 9 | 4 | 15 | 6 | 3 | 1 | 2 |
9 | B.COM.(P) | 115 | 47 | 17 | 9 | 31 | 11 | 5 | 1 | 4 |
10 | B.COM.(H) | 78 | 31 | 11 | 6 | 21 | 9 | 4 | 1 | 3 |
11 | B.SC. LIFE SCIENCES | 117 | 47 | 17 | 9 | 31 | 13 | 6 | 1 | 5 |
12 | B.SC. PHYSICAL SCIENCES WITH CHEMISTRY | 39 | 16 | 6 | 3 | 11 | 3 | 2 | 1 | 1 |
13 | B.SC. PHYSICAL SCIENCES WITH COMPUTER | 39 | 15 | 6 | 3 | 11 | 4 | 2 | 0 | 2 |
14 | B.SC.(H) BOTANY | 39 | 16 | 6 | 3 | 11 | 3 | 2 | 1 | 1 |
15 | B.SC.(H) CHEMISTRY | 39 | 16 | 6 | 3 | 11 | 3 | 2 | 1 | 1 |
16 | B.SC.(H) MATHEMATICS | 49 | 20 | 7 | 4 | 13 | 5 | 2 | 1 | 1 |
17 | B.SC.(H) PHYSICS | 39 | 16 | 6 | 3 | 11 | 3 | 2 | 1 | 1 |
18 | B.SC.(H) ZOOLOGY | 39 | 16 | 6 | 3 | 11 | 3 | 2 | 1 | 1 |
Steps to check Maitreyi College Cut Off 2023 (1st, 2nd, 3rd & So on)
For becoming eligible, the applicants should posses the cut off marks as Maitreyi College announces it online. The aspirants similar to the online application can fetch the cut off list 2023 from the same website. Here, the steps to check the Maitreyi College Cut Offs 2023 is enclosed below. Hopefully, this will be useful for the applicants.
- At first, visit the Maitreyi College website.
- Navigate to Admission Link on the menu
- On a click, a new web page will open on the screen
- Now, tap on the Cut off list 2023.
- A pdf file will open on the screen
- Search for the category / course wise cut off list.
Information Listed on Maitreyi College Cut Off List 2023
After the download, the applicants can find the following information on Maitreyi College Cut Off List PDF on download.
- Serial No
- Course wise cut off
- Category wise cut off
- Remarks
- Instructions
Direct Download Link of Maitreyi College Cut Off 2023
The aspirants waiting for the Maitreyi College Cut Off 2023 can follow the direct link below to fetch the list on release. Hopefully, the applicants can get the required details through the direct link added here.
1st Cut Off 2023 | Click Here |
2nd Cut Off 2023 | Click Here |
3rd Cut Off 2023 | Click Here |
The students searching for the Maitreyi College Cut Off List 2023, should visit the college website and login to the dashboard and have to confirm the course selection and complete the fees payment.
Live Update of Cut Offs
Aryabhatta College Cut Off Bhim Rao Ambedkar College Cut Off Atmaram Sanatan Dharma College Cut Off Daulat Ram College Cut Off Indraprastha College for Women Cut Off Maitreyi College Cut Off |
Maitreyi College 1st Cut Offs 2020 – 21
Course | UR | OBC | SC | ST | PWD | EWS | KM |
B.A Programme (Eco. + Math) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.A Programme (Hindi + Pol. Sc.) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.A Programme (Sanskrit + Pol. Sc.) | 87 | 84 | 82.5 | 82.5 | 82.5 | 87 | 84 |
B.A Programme (Punjabi + Pol. Sc) | 84 | 81.5 | 80 | 80 | 80 | 84 | 81.5 |
B.A Programme (English + Sociology) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.A Programme (English + Eco.) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.A Programme (Comp. Sc. + Eco.) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.A Programme (Comp.Sc. + Maths) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.A Programme (Sanskrit + History) | 87 | 84 | 82.5 | 82.5 | 82.5 | 87 | 84 |
B.A Programme (Punjabi + History) | 82 | 80 | 78 | 78 | 78 | 82 | 80 |
B.A Programme (Hindi + History) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.A Programme (Pol. Sc.+Sociology) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.A Programme (History + Pol. Sc.) | 90 | 87 | 86 | 86 | 85.5 | 90 | 87 |
B.Com (Hons.) | 96 | 94 | 92 | 92 | 92 | 96 | 94 |
B.Com | 95 | 92 | 91 | 91 | 91 | 95 | 92 |
B.A. (Hons.) Economics | 96 | 93 | 92 | 92 | 91.5 | 96 | 93 |
B.A. (Hons.) English | 96 | 93 | 92 | 92 | 91.5 | 96 | 93 |
B.A. (Hons.) Hindi | 82 | 81 | 78 | 78 | 77.5 | 82 | 81 |
B.A. (Hons.) History | 93 | 90 | 89 | 89 | 88.5 | 93 | 90 |
B.A. (Hons.) Political Science | 94 | 91 | 90 | 90 | 89.5 | 94 | 91 |
B.A. (Hons.) Sanskrit | 70 | 68 | 67 | 67 | 67 | 70 | 68 |
B.A. (Hons.) Sociology | 95 | 92 | 91 | 91 | 90.5 | 95 | 92 |
B.Sc (Hons.) Botany | 92 | 90 | 88 | 88 | 87.66 | 92 | 90 |
B.Sc (Hons.) Chemistry | 96 | 94 | 92 | 92 | 91.66 | 96 | 94 |
B.Sc (Hons.) Mathematics | 96 | 94 | 92 | 92 | 91.5 | 96 | 94 |
B.Sc (Hons.) Physics | 96 | 94 | 92 | 92 | 91.66 | 96 | 94 |
B.Sc (Hons.) Zoology | 92 | 90 | 88 | 88 | 87.66 | 92 | 90 |
B.Sc (Prog.) Life Sc. | 90 | 87 | 86 | 86 | 85.66 | 90 | 87 |
B.Sc (Prog.) Physical Sc. with Chemistry | 92 | 90 | 88 | 88 | 87.66 | 92 | 90 |
B.Sc (Prog.) Physical Sc.with Computer Science | 91 | 89 | 87 | 87 | 86.66 | 91 | 89 |
Maitreyi College 2nd Cut Offs 2020 – 21
Course | UR | OBC | SC | ST | PWD | EWS | KM |
B.A Programme (Eco. + Math) | closed | 86.75 | 85.75 | 85.75 | 85 | 89.75 | 86.5 |
B.A Programme (Hindi + Pol. Sc.) | 89.75 | 86.75 | 85.75 | 85.75 | 85 | 89.5 | 86.75 |
B.A Programme (Sanskrit + Pol. Sc.) | 86.75 | 83.75 | 82.25 | 82.25 | 82.25 | 86.5 | 83.75 |
BA Programme (Punjabi + Pol. Sc) | 83.75 | 81.25 | 79 | 79 | 79 | 83 | 81.25 |
B.A Programme (English + Sociology) | closed | 86.75 | 85.75 | 85.75 | 85.25 | 89.5 | 86 |
B.A Programme (English + Eco.) | closed | 86.75 | 85.75 | 85.75 | 85 | 89.75 | 86.5 |
B.A Programme (Comp. Sc. + Eco.) | closed | 86.75 | 85.75 | 85.75 | 85 | 89.75 | 86.5 |
B.A Programme (Comp.Sc. + Maths) | 89.5 | 86.5 | 85.5 | 85.5 | 85 | 89.25 | 86.5 |
B.A Programme (Sanskrit + History) | 86.5 | 83.75 | 82.25 | NA | 82.25 | 86.25 | 83.5 |
B.A Programme (Punjabi + History) | 81.5 | 79.5 | 77.5 | 77.5 | 77.5 | 81.25 | 79.5 |
B.A Programme (Hindi + History) | 89.5 | 86.5 | 85.5 | 85.5 | 85 | 89.25 | 86.5 |
B.A Programme (Pol. Sc.+Sociology) | closed | 86.75 | 85.75 | 85.75 | 85.25 | 89.75 | 86 |
B.A Programme (History + Pol. Sc.) | closed | 86.75 | 85.75 | 85.75 | 85.25 | 89.75 | 86.75 |
B.Com (Hons.) | 95.75 | 93 | 91 | 91 | 90 | 95.5 | 93 |
B.Com | 94.75 | 91 | 90 | 90 | 89 | 94.5 | 91 |
B.A. (Hons.) Economics | closed | 92.5 | 91 | 91 | 90.5 | 95.5 | 92 |
B.A. (Hons.) English | 95.25 | 92.5 | 91 | 91 | 91 | 95 | 92.5 |
B.A. (Hons.) Hindi | 81.5 | 80.5 | 77.5 | 77.5 | 76 | 81.25 | 80 |
B.A. (Hons.) History | closed | 89.5 | 88.5 | 88.5 | 88 | 92.5 | 89 |
B.A. (Hons.) Political Science | closed | 90.75 | 89.75 | 89.75 | 89.25 | 93.75 | 90.75 |
B.A. (Hons.) Sanskrit | 67 | 65 | 64 | 64 | 64 | 66.5 | 65 |
B.A. (Hons.) Sociology | 94.25 | 91.5 | 90.5 | 90.5 | 89.5 | 94 | 90 |
B.Sc (Hons.) Botany | 90 | 88 | 86 | 86 | 85.66 | 89.66 | 88 |
B.Sc (Hons.) Chemistry | 94.66 | 93 | 89 | 89 | 88 | 94 | 93 |
B.Sc (Hons.) Mathematics | 95 | 93.75 | 90 | 90 | 90 | 94.75 | 93.5 |
B.Sc (Hons.) Physics | 94.66 | 93 | 89 | 89 | 88 | 94 | 93 |
B.Sc (Hons.) Zoology | closed | 89.66 | 86 | 86 | 85.66 | 91.66 | 89.66 |
B.Sc (Prog.) Life Sc. | 89 | 86 | 85 | 85 | 84.66 | 88.66 | 86 |
B.Sc (Prog.) Physical Sc. with Chemistry | 91 | 89 | 86 | 86 | 85.66 | 90.66 | 89 |
B.Sc (Prog.) Physical Sc.with Computer Science | 90 | 88 | 85 | 85 | 84.66 | 89.66 | 88 |
We hope the following information on Maitreyi College BA/ BSC / BCOM Admission 2023 has been useful. Therefore make sure to stay connected to this page for the latest updates.
Good Luck
You may check || Kirori Mal College Admission Cut Off Updates