Lady Shri Ram College Cut Off 2023: LSR College or Lady Shri Ram College is one of the premier college in India. The college has been the most preferred colleges under the Delhi University. For the Undergraduate Courses Admission like various colleges under Delhi University, if you are willing to enroll for any course at LSR College, then you must apply through the Admission Portal of DU. Lady Shri Ram College or LSR College for this academic sessions shall initially release the Admission Notification, thereafter the online application commences. Thus, get here the details of LSR College Online Admission & Cut Offs updates. Therefore, scroll down this page for more details.
LSR College UG Admission Cut Offs 2023-24 Updates
College Name | Lady Shri Ram College |
Affiliated to | Delhi University |
Basis of Admission | CUET UG Score |
Application Mode | Online |
Category | Cut offs |
Admission Notification | Click Here |
Apply Online Link | Click Here |
Lady Shri Ram College every year receives a large number of applicants. Thus, after the application deadline, LSR College releases the Course Wise Cut Off. After calculation of the merit list, LSR College decides the Cut off marks keeping track of seats and category of the applicants. The Lady Shriram College Cut Offs are the minimum percentage of HS marks up to which the College will intake the candidates for admission. The students with less than the cut offs percentage shall be denied admission. Thus, refer the section below, to know the release of Cut Offs and also the process to fetch the list.
LSR College Merit List / Cut Offs 2023-24 Schedule
Particulars | Dates |
Declaration of DU first merit list | 1st August 2023 |
Candidates to “Accept” the allocated seat | 1st to 4th August 2023 |
Colleges to verify and approve the online applications | 1st to 5th August 2023 |
Last date of online payment of admission fees | 6th August 2023 |
Display of vacant seats | 7th August 2023 |
Window to re-order higher preferences | 7th & 8th August 2023 |
Declaration of DU second merit list 2023 | 10th August 2023 |
Candidates to “Accept” the allocated seat | 10th to 13th August 2023 |
Colleges to verify and approve the online applications | 10th to 14th August 2023 |
Last date of online payment of admission fees | 15th August 2023 |
Display of vacant seats | 17th August 2023 |
Mid-entry, window to re-order higher preferences | 17th to 19th August 2023 |
DU third merit list release date | 22nd August 2023 |
Candidates to “Accept” the allocated seat | 22nd to 24th August 2023 |
Colleges to verify and approve the online applications | 22nd to 25th August 2023 |
Last date of online payment of admission fees | 26th August 2023 |
You may check || Lakshmibai College Admission Cut Off Updates
Under Graduate Courses for Admission @ LSR College
A large number of students apply to LSR College for admission every year. Students who wish to study at LSR can opt for any of the following Honours courses –
- Commerce
- Economics
- English
- Hindi
- History
- Journalism
- Mathematics
- Philosophy
- Political Science
- Psychology
- Sanskrit
- Sociology
- Statistics
For the list presented above, please note that Mathematics and Statistics are B. Sc. Honours courses. Apart from Honours in Commerce (B.Com), the others are B.A. Honours courses. In addition LSR offers a B.A. Programme course.
Ladi Shri Ram College Cut Offs preparation Formulae
LSR College OF Women announces the minimum percentage of marks i,e. cut offs requirements for admission. The interested students for admission must have to secure the minimum Cut Offs for admission. The Ladi Shri Ram College releases the Course Wise Cut offs in the Admission Portal. Hence, the applicants can download the list from the college website. Moreover, the applicants should note that LSR College Cut Off 2023 shall depend on the following factors –
- Course Wise Seats at the College
- No of students applied for admission
- Percentage of marks in CUET UG
- Previous Year Cut Offs
- Applicant’s Category
Process to check Lady Shri Ram College Cut Off 2023
The Ladi Shri Ram College shall release the cut off list for admission through online mode. The aspirants similar to the online application can fetch the cut off list 2023 on the same website. Here, the step by step process to check the LSR College Cut Offs 2023 is enclosed below. Hopefully, this will be useful for the applicants.
- Initially, visit the Lady Shri Ram College website
- Navigate to Admission Section
- A new web page will open on the screen
- Now, tap on the Cut off list 2023.
- A pdf file will open on the screen
- Search for the course / category wise cut off.
Information available on LSR College Cut Off List 2023
The applied candidates shall get the following information on Ladi Shri Ram College Cut Off List PDF on download.
- Serial Number
- Course Cut Offs
- Category Cut /Offs
- Remarks if any
- Instructions
What’s next after Ladi Shri Ram College Cut Off 2023 ?
The students finding their name in the Ladi Shri Ram College Cut Off List 2023, should visit the respective college website regarding the confirmation and admission formalities. In this process, the applicant shall have to confirm the course selection and complete the fees payment.
Applicants will need scanned copies of the certificates on the basis of which they wish to claim admission. Documents required-
- Class X certificate/marksheet
- Class XII certificate and Marksheet
- Relevant reservation certificate issued by competent authority*
- Self attested copies of requisite certificates for admission under Sports/ ECA category
- Photo identity card (Aadhar Card, Driving License, PAN Card, Voter Identity Card, Passport or School Identity Card)
Download Link to LSR College Cut Off List 2023
The aspirants searching the LSR College Cut Off 2023 can follow the direct link below to fetch the list on release. Hopefully, the applicants can get the required details through the direct link added here.
LSR College 1st Cut Off 2023 | Click Here |
LSR College 2nd Cut Off 2023 | Click Here |
LSR College 3rd Cut Off 2023 | Click Here |
Live Admission Cut Offs
Acharya Narendra Dev College Cut Off Bhagini Nivedita College Cut Off Aditi Mahavidyalaya Cut Off Bharati College Cut Off Bhaskaracharya College of Applied Sciences Cut Off Lady Shri Ram College Cut Off |
Lady Shri Ram College Previous Cut Off Marks
Given chart below are the course wise cut off for admission at Lady Shriram College. Applicants can refer to these to assume the expected cut off marks for this academic session.
LSR College 1st Cut Offs 2020
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Computer Applications + Economics) | 97.25 | 94.50 | 92.00 | 91.00 | 91.50 | 95.00 | 91.50 |
2 | B.A Programme (Computer Applications + Mathematics) | 96.50 | 94.00 | 92.00 | 91.00 | 90.00 | 96.00 | 92.00 |
3 | B.A Programme (Economics + History) | 99.00 | 98.00 | 97.00 | 96.00 | 95.00 | 97.00 | 97.00 |
4 | B.A Programme (Economics + Mathematics) | 97.75 | 95.00 | 92.50 | 91.00 | 91.00 | 96.00 | 94.00 |
5 | B.A Programme (Economics + Political Science) | 99.25 | 99.00 | 97.00 | 96.00 | 95.00 | 99.00 | 96.00 |
6 | B.A Programme (History + Political Science) | 99.00 | 98.00 | 96.00 | 95.00 | 94.00 | 98.00 | 97.00 |
7 | B.A Programme (History + Sociology) | 98.50 | 96.50 | 95.00 | 94.00 | 94.00 | 97.00 | 96.00 |
8 | B.A Programme (Political Science + Psychology) | 99.00 | 98.00 | 97.00 | 97.00 | 95.00 | 97.00 | 96.00 |
9 | B.A Programme (Psychology + Sociology) | 98.75 | 97.75 | 96.75 | 96.75 | 94.75 | 96.75 | 96.00 |
10 | B.A. (Hons.) Economics | 100.00 | 99.75 | 99.50 | 99.50 | 99.00 | 99.75 | 99.00 |
11 | B.A. (Hons.) English | 99.00 | 97.50 | 95.50 | 95.00 | 93.50 | 98.00 | 96.00 |
12 | B.A. (Hons.) Hindi | 91.00 | 89.00 | 87.00 | 85.00 | 85.00 | 90.00 | 85.00 |
13 | B.A. (Hons.) History | 99.50 | 99.00 | 98.00 | 98.50 | 95.00 | 99.00 | 97.00 |
14 | B.A. (Hons.) Journalism | 99.50 | 98.00 | 97.50 | 98.00 | 98.00 | 97.00 | 97.00 |
15 | B.A. (Hons.) Philosophy | 98.00 | 97.00 | 95.00 | 96.00 | 95.00 | 97.00 | 97.00 |
16 | B.A. (Hons.) Political Science | 100.00 | 99.00 | 98.00 | 98.50 | 96.00 | 99.00 | 98.00 |
17 | B.A. (Hons.) Psychology | 100.00 | 99.00 | 98.50 | 98.50 | 98.75 | 99.00 | 98.75 |
18 | B.A. (Hons.) Sanskrit | 70.00 | 68.00 | 68.00 | 68.00 | 68.00 | 69.50 | 68.00 |
19 | B.A. (Hons.) Sociology | 99.25 | 97.50 | 96.50 | 96.50 | 96.00 | 97.00 | 97.00 |
20 | B.Com (Hons.) | 99.75 | 99.50 | 99.00 | 99.00 | 99.00 | 99.50 | 99.25 |
21 | B.Sc (Hons.) Mathematics | 97.25 | 96.50 | 93.00 | 92.00 | 90.00 | 96.50 | 93.50 |
22 | B.Sc (Hons.) Statistics | 99.75 | 99.00 | 96.00 | 95.00 | 99.00 | 99.50 | 99.00 |
LSR College 2nd Cut Offs 2020
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Computer Applications + Mathematics) | Closed | 93.75 | 91.75 | 90.75 | NA | 95.75 | NA |
2 | B.A Programme (History + Political Science) | 99.00 | Closed | Closed | Closed | Closed | Closed | 96.75 |
3 | B.A Programme (Economics + Political Science) | Closed | 98.75 | Closed | Closed | Closed | 98.75 | NA |
4 | B.A Programme (Economics + History) | 98.75 | Closed | 96.75 | 95.75 | NA | Closed | NA |
5 | B.A Programme (Political Science + Psychology) | Closed | Closed | 96.75 | Closed | NA | Closed | NA |
6 | B.A Programme (Psychology + Sociology) | Closed | 97.50 | Closed | 96.50 | Closed | Closed | NA |
7 | B.A Programme (History + Sociology) | Closed | Closed | Closed | Closed | NA | 96.75 | NA |
8 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
9 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.75 | 90.75 | NA | Closed | Closed |
10 | B.Sc (Hons.) Statistics | 99.00 | 98.50 | 95.00 | 94.00 | 98.50 | 98.75 | 98.50 |
11 | B.Sc (Hons.) Mathematics | Closed | 96.25 | 93.00 | 91.75 | 90.00 | 96.50 | 93.50 |
12 | B.A. (Hons.) Journalism | 99.25 | 97.75 | 97.25 | 97.75 | 97.75 | 96.75 | 97.00 |
13 | B.A. (Hons.) Sociology | 98.50 | 96.75 | 96.00 | 96.25 | 95.50 | 96.50 | 96.50 |
14 | B.A. (Hons.) Sanskrit | Closed | 68.00 | 67.75 | 67.00 | 67.75 | 69.25 | 67.00 |
15 | B.A. (Hons.) Psychology | 99.75 | 98.75 | 98.00 | 98.00 | 98.50 | 98.75 | 98.75 |
16 | B.A. (Hons.) Political Science | 99.75 | 98.50 | 97.50 | 98.00 | 95.50 | 98.50 | 97.50 |
17 | B.A. (Hons.) Philosophy | 97.75 | 96.00 | 93.00 | 94.00 | 94.00 | 96.00 | 96.50 |
18 | B.A. (Hons.) History | 99.00 | 97.25 | 96.75 | 97.00 | 94.50 | 97.25 | 96.00 |
19 | B.A. (Hons.) Hindi | 91.00 | 88.75 | 86.50 | 84.75 | 84.50 | 89.75 | 84.50 |
20 | B.A. (Hons.) English | 98.75 | 97.25 | 95.00 | 94.75 | 93.50 | 97.50 | 95.50 |
21 | B.Com (Hons.) | 99.50 | 99.25 | 98.50 | 98.50 | 98.75 | 99.25 | 99.25 |
22 | B.A. (Hons.) Economics | 99.00 | 97.75 | 96.50 | 95.50 | 95.00 | 97.75 | 96.00 |
LSR College 3rd Cut Offs 2020
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Psychology + Sociology) | Closed | Closed | 96.50 | 96.25 | Closed | Closed | NA |
2 | B.A Programme (Political Science + Psychology) | Closed | Closed | 96.50 | Closed | NA | Closed | NA |
3 | B.A Programme (History + Sociology) | 98.50 | Closed | Closed | Closed | NA | 96.50 | NA |
4 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 96.50 |
5 | B.A Programme (Economics + Political Science) | Closed | 98.50 | Closed | Closed | Closed | 98.50 | NA |
6 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
7 | B.A Programme (Economics + History) | 98.50 | Closed | 96.50 | 95.50 | NA | Closed | NA |
8 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.50 | 90.50 | NA | Closed | NA |
9 | B.A Programme (Computer Applications + Mathematics) | Closed | 93.50 | 91.25 | 90.25 | NA | 95.25 | NA |
10 | B.Sc (Hons.) Statistics | 98.00 | 97.75 | 94.00 | 93.00 | 97.50 | 97.75 | 97.50 |
11 | B.Sc (Hons.) Mathematics | Closed | 95.75 | 92.75 | 90.75 | 89.75 | 96.00 | 93.50 |
12 | B.A. (Hons.) Journalism | 99.00 | 97.00 | 97.00 | 97.50 | 97.50 | 96.50 | 97.00 |
13 | B.A. (Hons.) Sociology | 98.00 | 96.00 | 95.25 | 96.00 | 95.00 | 95.75 | 96.25 |
14 | B.A. (Hons.) Sanskrit | Closed | 68.00 | 67.75 | 66.00 | 67.00 | 68.00 | 66.00 |
15 | B.A. (Hons.) Psychology | 99.50 | 98.50 | 97.50 | 97.50 | 98.25 | 98.25 | 98.75 |
16 | B.A. (Hons.) Political Science | 99.25 | 98.00 | 96.75 | 97.25 | 95.50 | 97.50 | 97.25 |
17 | B.A. (Hons.) Philosophy | 96.75 | 94.00 | 90.00 | 92.00 | 93.50 | 95.00 | 96.00 |
18 | B.A. (Hons.) History | 98.25 | 96.25 | 95.75 | 96.50 | 94.00 | 96.50 | 95.50 |
19 | B.A. (Hons.) Hindi | Closed | 87.75 | 85.50 | 84.25 | 83.75 | 89.50 | 84.00 |
20 | B.A. (Hons.) English | 98.50 | 97.00 | 94.75 | 94.50 | 93.50 | 97.00 | 95.25 |
21 | B.Com (Hons.) | 98.25 | 98.00 | 95.25 | 94.00 | 96.00 | 97.75 | 96.00 |
22 | B.A. (Hons.) Economics | 98.25 | 97.00 | 95.25 | 94.25 | 93.75 | 96.25 | 94.50 |
About LSR College of Women
Lady Shri Ram College for Women is recognized as a premier institution of higher learning for women in India. A centre for academic excellence and achievement, it is today one of the finest institutions for Social Sciences, Humanities and Commerce, while also offers B.Sc. Programme in Statistics. LSR College is ranked second among colleges in India by the National Institutional Ranking Framework (NIRF) in 2020.
We hope the following information on Lady Shri Ram College BA/ BSC / BCOM Admission Cut Off List 2023 has been useful. Therefore make sure to stay connected to this page for the latest updates.
Good Luck
Also Check >> Maharaja Agrasen College Cut Off Updates