Bakshirhat College Merit List 2023 is released on 16th June 2023: For the BA Honours and Pass Course, the interested candidates have submitted the online application within the closing date of 14th June 2023. Thus, after the application period, the college is getting ready to publish the merit list for admission. Get here the direct link to check the Ghoskadanga Mahavidyalaya Admission Selection List and subsequent updates through the link shared here. Hence, scroll down for more details.
Update: The Provisional Merit List 2023 will be released on 16/06/2023. Hence stay connected for the latest updates.
Bakshirhat Mahavidyalaya Merit List 2023 Declared Schedule
Online Filling of Admission Forms | 01/06/2023 |
Closing Date of Application | 14/06/2023 |
Provisional Merit List Release | 16/06/2023 |
Final Merit List Release | 19/06/2023 |
Online Admission Date | 21/06/2023 |
Bakshirhat College Admission Portal 2023
Online Admission Portal | Download |
Apply Online for Registration | Click Here |
Intake Capacity | Click Here |
College Official Webpage | Click Here |
Direct Link to Bakshirhat College Merit List Here
UG Courses Offered @ Bakshirhat College
If you have applied for or going to apply at Bakshirhat Mahavidyalaya for the UG Course Admission, then the college offers only BA Honours and Pass Course affiliated to Panchanan Barma University. The intake of the UG courses as per this academic session is as under –
Stream | Subject | Total Seat |
---|---|---|
BA (Honours) | Philosophy | 40 |
BA (Honours) | English | 30 |
BA (Honours) | History | 48 |
BA (Honours) | Geography | 10 |
BA (Honours) | Bengali | 48 |
BA (Honours) | Sanskrit | 32 |
BA (Honours) | Education | 30 |
BA (Programme) | Geography | 77 |
BA (Programme) | 2400 | |
BA (Programme) | Physical Education | 48 |
You may Check | Alipurduar College Admission Updates
Bakshirhat College Merit List 2023 @ admissionbakshirhatmv.in
Bakshirhat Mahavidyalaya is a list of candidates who are shortlisted according to the application received. The College will prepare the Merit List 2023 subject wise following the reservation guidelines. So every candidate must check the Bakshirhat Collge Merit List 2023 on the release date. For your information, you all should know that the Merit List will be prepared on merit points adopting PBU Guidelines. So candidates whose score is high has a higher chance of selection.
Merit Calculation Formulae of Bakshirhat College
Stream | Subject | Calculation Method |
---|---|---|
BA (Honours) | Bengali , Education, English , History , Philosophy , Geography , Sanskrit | [Marks of English + Subject Marks + Best 2 [ Except English and Subject opted for Hons]]/4 OR [Marks of English +Best 3 [ If the subject opted for Hons is not present in H. S ]]/4 |
BA (Gen) | Gen Subjects | [Marks of English +Best 3]/4 |
Also Check || Sitalkuchi College Admission / Merit List Updates
Direct Link to Bakshirhat College Merit List 2023
Below we have shared the direct link to Bakshirhat Mahavidyalaya Merit List 2023 which will enable you all to check it on release.
Check Provisional Merit List | Click Here |
Check the Final Merit List | Click Here |
Bakshirhat Mahavidyalaya Merit List 2023 Download
Sl no | Appl FormID | Applicant Name | Caste | Hons. Subject | Merit |
---|---|---|---|---|---|
1 | 22014 | ANISH DUTTA | GENERAL | GEOGRAPHY | 96.250 |
2 | 21371 | ABHINASH THAPA MANGAR | OBC-B | GEOGRAPHY | 92.250 |
3 | 21593 | JOY KRISHNA CHAKRABARTY | GENERAL | GEOGRAPHY | 91.250 |
4 | 21602 | SRIJANA RAI | OBC-B | GEOGRAPHY | 90.000 |
5 | 21942 | RAGINI KHAWAS | OBC-B | GEOGRAPHY | 90.000 |
6 | 22212 | MD ARIF HOSSAIN | OBC-A | GEOGRAPHY | 89.750 |
7 | 21751 | DEBANKAN BISWAS | OBC-B | GEOGRAPHY | 88.250 |
8 | 22125 | REHA SHARMA | OBC-B | GEOGRAPHY | 87.000 |
9 | 21202 | PURNIMA SHARMA | GENERAL | GEOGRAPHY | 86.500 |
10 | 21326 | RITIKA CHHETRI | OBC-B | GEOGRAPHY | 86.500 |
11 | 22183 | SAHIL THAPA | GENERAL | GEOGRAPHY | 86.000 |
12 | 22081 | SAHIL THAPA | GENERAL | GEOGRAPHY | 85.250 |
13 | 21913 | NIMA DOLMA TAMANG | ST | GEOGRAPHY | 85.250 |
14 | 21910 | TRIFENA SUBBA | ST | GEOGRAPHY | 84.500 |
15 | 22088 | AKASHDIP SUBBA | ST | GEOGRAPHY | 84.250 |
16 | 21275 | RUKSHAR SAHA | GENERAL | GEOGRAPHY | 83.750 |
17 | 22070 | SALOM LEPCHA | ST | GEOGRAPHY | 83.750 |
18 | 21303 | BHAVESH POUDYAL | GENERAL | GEOGRAPHY | 83.250 |
19 | 21854 | ROHAN DEY SARKAR | GENERAL | GEOGRAPHY | 83.250 |
20 | 21298 | MERINA LEPCHA | ST | GEOGRAPHY | 82.750 |
We expect the admission seekers have found the information useful. Therefore, stay connected to this page for more updates on Bakshirhat College Admission 2023 – 24.