Asutosh College Merit List 2022: A dream of many students will be fulfilled who get the chance to study in Asutosh College, Kolkata. Having a rich past of providing the quality education, Asutosh College continues to be an institute of excellence. Thus, every year 10+2 students from the entire West Bengal and also from neighbouring states apply for admission to this college. Thus, with a view of providing the complete details and also the necessary links we have dedicated this page. Here, the interested students can get the Asutosh College Online Admission Dates, Links and also the Merit List release updates. Hence, the intenders can scroll down for more details.
UPDATE on 8th August 2022: Asutosh College UG Admission Rank List 2022 is released now. Applicants can follow the link below to download the list.
Asutosh College Merit List cum Counselling Schedule 2022
Commencement of online Application for UG Courses | 18.07.2022 (10:00 AM) |
Closure of Online Application form for UG Courses | 05.08.2022 (up to 11:59 PM) |
1st Online Reporting (Applied Candidates must report online positively). | 08/08/2022 and 09/08/2022 (up to 4:00 PM) |
Publication of 1st Merit List against 1st Online Reporting | 11/08/2022 (12 Noon) |
Admission based on 1st Merit List. | 11/08/2022 And 12/08/2022 (up to 4:00 PM) |
Publication of 2nd Merit List against 1st Online Reporting | 16/08/2022 (12 Noon) |
Admission based on 2nd Merit List. | 16/08/2022 And 17/08/2022 (up to 4:00 PM) |
Publication of 3rd Merit List against 1st Online Reporting | Coming Soon |
Admission based on 3rd Merit List. | Coming Soon |

Asutosh College Online Admission 2022-23 Link Section
The Asutosh College Admission to BA/BSc (Honours, Major, General) Semester 1 is through online mode. Thus, the eligible students who want to get admitted into this college, should visit the college website. As per the admission rules, the Asutosh College Admission shall start after the WBCHSE Result. Here, the necessary updates related to this are available for the students below. We hope this will be useful for them
Online Admission Link | Click Here |
Admission Schedule | Click Here |
Application Process | Click Here |
College Website | Click Here |
Undergraduate Courses for Admission @ Asutosh College
The interested students who want to enroll for admission to this prestigious college can go through the chart to have an overview of the offered courses.
Serial No | BA Honours Subjects | BSc Honours Subject |
1 | Bengali | Biochemistry |
2 | English | Botany |
3 | History | Chemistry |
4 | Journalism & Mass Communication | Computer Science |
5 | Philosophy | Economics |
6 | Political Science | Electronics |
7 | Psychology | Environmental Science |
8 | Sanskrit | Geography |
9 | Sociology | Geology |
10 | Communicative English | Mathematics |
11 | B.Sc (General) | Microbiology |
12 | BA General | Physics |
12 | Bachelor of Business Administration (BBA) | Psychology |
14 | Bachelor of Vocation (B.Voc.) Courses | Statistics |
15 | – | Zoology |
16 | – | Industrial Fish and Fisheries |
Also Check || AGC Bose College Admission / Merit List Updates
Eligibility of Various Undergraduate Courses
One of the most important information that the interested students look for is the eligibility criteria for admission to undergraduate courses. The interested students can thus refer to the chart below for the course wise eligibility information.
BA (Hons/Major) Eligibility Criteria
Course Name | Eligibility Criteria for Applying Only (Aggregate to be calculated by Adding the marks in top four subjects, excluding compulsory Environmental Education/Studies) |
---|---|
Bengali | Aggregate: 50% and Bengali: 45% |
English | Aggregate: 50% and English: 45% |
History | Aggregate: 50%, History: 45% OR Aggregate: 50% (without History) |
Journalism & Mass Communication | Aggregate: 50% |
Philosophy | Aggregate: 50% and Philosophy: 45% OR Aggregate: 50% (without Philosophy) |
Political Science | Aggregate: 50%, Political Science: 45% OR Aggregate: 50% (without Political Science) |
Psychology | Aggregate: 50% |
Sanskrit | Aggregate: 50%, Sanskrit: 45% OR Aggregate: 50% (without Sanskrit) |
Sociology | Aggregate: 50% |
Communicative English | Aggregate: 45% Passed in English |
BSc (Hons/Major) Eligibility Criteria
Course Name | Eligibility Criteria for Applying Only (Aggregate to be calculated by Adding the marks in top four subjects, excluding compulsory Environmental Education/Studies) |
---|---|
Bio-Chemistry | Aggregate: 50%, Passed in Biotechnology/Biology, Chemistry, Mathematics, Physics |
Botany | Aggregate: 50%, Biology/Biotechnology: 45% and Passed in Chemistry |
Chemistry | Aggregate: 50%, Chemistry: 45%, Passed in Mathematics and Physics |
Computer Sc. | Aggregate: 50%, Physics/ Statistics: 45% and Passed in Mathematics |
Economics | Aggregate: 50%, Passed in Mathematics |
Electronics | Aggregate: 50%, Passed in Mathematics and Physics |
Environmental Science | Aggregate: 50%, and passed in Physics, Chemistry, Mathematics and Biology/Biotechnology |
Geography | Aggregate: 50%, Geography: 45% and Passed with Economics / Political Science / History / Education / Philosophy / Sociology / Chemistry / Physics / Statistics / Biology / Computer Science / Geology./ Mathematics |
Geology | Aggregate: 50%, and Passed in Mathematics, Chemistry and Physics |
Mathematics | Aggregate: 50%, Mathematics: 45% and Passed in Chemistry and Physics (Business Mathematics is not the substitute of Mathematics) |
Microbiology | Aggregate: 50%, Biology/Bioteachnology: 45% and Passed in Chemistry, Physics and Mathematics |
Physics | Aggregate: 50%, Physics: 45%, Passed in Mathematics, Chemistry |
Psychology | Aggregate: 50% |
Statistics | Aggregate: 50%, Passed in Mathematics |
Zoology | Aggregate: 50%, Biology/Biotechnology: 45% and Passed in Chemistry and Physics |
Industrial Fish and Fisheries | Aggregate: 45%, Passed in Biology/ Biotechnology, Chemistry and Physics |
B.A/B.Sc General Criteria
Course Name | Eligibility Criteria for Applying Only (Aggregate to be calculated by Adding the marks in top four subjects, excluding compulsory Environmental Education/Studies) |
---|---|
B.A | Minimum 40% in aggregate |
B.Sc | Minimum 40% in aggregate |
Bachelor of Business Administration (BBA) Criteria
Course Name | Eligibility Criteria for Applying Only (Aggregate to be calculated by Adding the marks in top four subjects, excluding compulsory Environmental Education/Studies, Commercial Art, Music, Physical Education.) |
---|---|
BBA | Aggregate: 55% from any discipline in H.S. or equivalent examination. Selection of candidates will be through GDPI. |
What is Asutosh College Merit List 2022 ?
The students possessing the eligibility apply for admission to the Asutosh College. But the selection for admission will be based on Asutosh College Merit list to be prepared according to the norms of the department. Actually, Asutosh College prepares a list according to the merit of the applicants for admission. This list is uploaded on the College Admission portal. As per the admission rules only the candidates on Asutosh College Merit List 2022 can go for admission. The College Admission Department releases the merit list for both the Honours and General Courses.
Steps to check Asutosh College Merit List 2022
Now, with regard to downloading the Asutosh College Merit List 2021, the students can follow the steps below to fetch the list from the official website.
- Initially, visit the official website at www.asutoshcollege.in.
- Locate the Merit List Link on homepage.
- With a click, a new web page will open.
- On the page, the list of selected candidates according to the courses is available.
- Thus, the interested candidates can tap on the link to download.
Direct Link >> Click Here to check Asutosh College Merit List 2022
Asutosh College Seat Capacity as per UG Course
No. | STREAM | SUBJECT | TOTAL |
---|---|---|---|
1 | BA HONS | BENGALI (H) | 125 |
2 | BA HONS | ENGLISH (H) | 144 |
3 | BA HONS | HISTORY (H) | 75 |
4 | BA HONS | JOURNALISM AND MASS COMMUNICATION (H) | 85 |
5 | BA HONS | PHILOSOPHY (H) | 75 |
6 | BA HONS | POLITICAL SCIENCE (H) | 75 |
7 | BA HONS | PSYCHOLOGY (H) | 35 |
8 | BA HONS | SANSKRIT (H) | 75 |
9 | BA HONS | SOCIOLOGY (H) | 80 |
10 | BA MAJOR | COMMUNICATIVE ENGLISH(MAJOR) | 75 |
11 | BBA | BBA (H) | 85 |
12 | BSC HONS | ENVIRONMENTAL SCIENCE (H) | 50 |
13 | BSC HONS | GEOGRAPHY (H) | 90 |
14 | BSC HONS | GEOLOGY (H) | 65 |
15 | BSC HONS | COMPUTER SCIENCE (H) | 80 |
16 | BSC HONS | ECONOMICS (H) | 85 |
17 | BSC HONS | ELECTRONICS (H) | 50 |
18 | BSC HONS | BIOCHEMISTRY (H) | 66 |
19 | BSC HONS | BOTANY (H) | 70 |
20 | BSC HONS | CHEMISTRY (H) | 100 |
21 | BSC HONS | PSYCHOLOGY (H) | 50 |
22 | BSC HONS | PHYSICS (H) | 100 |
23 | BSC HONS | MATHEMATICS (H) | 100 |
24 | BSC HONS | MICROBIOLOGY (H) | 70 |
25 | BSC HONS | STATISTICS (H) | 80 |
26 | BSC HONS | ZOOLOGY (H) | 87 |
27 | BSC MAJOR | INDUSTRIAL FISH AND FISHERIES (MAJOR) | 70 |
28 | BVOC | INDUSTRIAL AQUACULTURE AND FISHERIES (BVOC) | 50 |
29 | BVOC | SOFTWARE DEVELOPMENT(B.VOC) | 75 |
30 | DIPLOMA | SOFTWARE DEVELOPMENT (ADVANCED DIPLOMA) | 50 |
31 | BA GENERAL | BA GENERAL | 300 |
32 | BSC GENERAL | BSC GENERAL | 200 |
Finally, we hope the interested candidates have found the correct and required information Asutosh College Admission 2022-23. Hence, for more admission updates candidates can make sure to stay connected to sarkariexam.co.in always.
You may check || Bangabasi College Admission / Merit List Updates