Asutosh College Merit List 2023: A dream of many students will be fulfilled who get the chance to study in Asutosh College, Kolkata. Having a rich past of providing the quality education, Asutosh College continues to be an institute of excellence. Thus, every year 10+2 students from the entire West Bengal and also from neighbouring states apply for admission to this college. Hence, with a view of providing the complete details and also the necessary links concerning Asutosh College Admission and Merit List 2023, we have dedicated this page. Here, the interested students can get the Asutosh College Online Admission Dates, Links and also the Merit List release updates. So, the intenders can scroll down for more details.
UPDATE on 19/07/2023: Asutosh College 1st Merit List is released now. Applicants can follow the link below to download the list.

Asutosh College Merit List 2023 cum Counselling Schedule
Commencement of online Application for UG Courses | 01.07.2023 (11:00 AM) |
Closure of website for submission of Online Application form for UG Courses | 15.07.2023 (up to 11:59 PM) |
Publication of Provisional Full list | 17.07.2023 (12 Noon) |
1st Online Reporting (Wish List) | 17.07.2023 and 18.07.2023 (up to 4:00 PM) |
Publication of 1st Merit List against 1st Online Reporting (Wish List) | 19.07.2023 (12:00 Noon) |
Admission based on 1st Merit List. | 19.07.2023 and 20.07.2023 (up to 5:00 PM ) |
Publication of 2nd Merit List against 1st Online Reporting (Wish List) | 21.07.2023 (5:00 PM) |
Admission based on 2nd Merit List. | 21.07.2023 and 22.07.2023 (up to 5:00 PM) |

Asutosh College Online Admission 2023 – 24 Link Section
The Asutosh College Admission to BA/BSc (Honours, Major, General) Semester 1 is through online mode. Thus, the eligible students who want to get admitted into this college, should visit the college website. As per the admission rules, the Asutosh College Admission shall start after the WBCHSE Result. Here, the necessary updates related to this are available for the students below. We hope this will be useful for them
Online Admission Link | Click Here |
Admission Schedule | Click Here |
Application Process | Click Here |
College Website | Click Here |
Alternate Link to check Asutosh College Merit List Here
Undergraduate Courses for Admission @ Asutosh College
The interested students who want to enroll for admission to this prestigious college can go through the chart to have an overview of the offered courses.
Serial No | BA Honours Subjects | BSc Honours Subject |
1 | Bengali | Biochemistry |
2 | English | Botany |
3 | History | Chemistry |
4 | Journalism & Mass Communication | Computer Science |
5 | Philosophy | Economics |
6 | Political Science | Electronics |
7 | Psychology | Environmental Science |
8 | Sanskrit | Geography |
9 | Sociology | Geology |
10 | Communicative English | Mathematics |
11 | B.Sc (General) | Microbiology |
12 | BA General | Physics |
12 | Bachelor of Business Administration (BBA) | Psychology |
14 | Bachelor of Vocation (B.Voc.) Courses | Statistics |
15 | – | Zoology |
16 | – | Industrial Fish and Fisheries |
Also Check || AGC Bose College Admission / Merit List Updates
Eligibility of Various Undergraduate Courses
One of the most important information that the interested students look for is the eligibility criteria for admission to undergraduate courses. The interested students can thus refer to the chart below for the course wise eligibility information.
BA (Hons/Major) Eligibility Criteria
Course Name | Eligibility Criteria for Applying Only (Aggregate to be calculated by Adding the marks in top four subjects, excluding compulsory Environmental Education/Studies) |
---|---|
Bengali | Aggregate: 50% and Bengali: 45% |
English | Aggregate: 50% and English: 45% |
History | Aggregate: 50%, History: 45% OR Aggregate: 50% (without History) |
Journalism & Mass Communication | Aggregate: 50% |
Philosophy | Aggregate: 50% and Philosophy: 45% OR Aggregate: 50% (without Philosophy) |
Political Science | Aggregate: 50%, Political Science: 45% OR Aggregate: 50% (without Political Science) |
Psychology | Aggregate: 50% |
Sanskrit | Aggregate: 50%, Sanskrit: 45% OR Aggregate: 50% (without Sanskrit) |
Sociology | Aggregate: 50% |
Communicative English | Aggregate: 45% Passed in English |
BSc (Hons/Major) Eligibility Criteria
Course Name | Eligibility Criteria for Applying Only (Aggregate to be calculated by Adding the marks in top four subjects, excluding compulsory Environmental Education/Studies) |
---|---|
Bio-Chemistry | Aggregate: 50%, Passed in Biotechnology/Biology, Chemistry, Mathematics, Physics |
Botany | Aggregate: 50%, Biology/Biotechnology: 45% and Passed in Chemistry |
Chemistry | Aggregate: 50%, Chemistry: 45%, Passed in Mathematics and Physics |
Computer Sc. | Aggregate: 50%, Physics/ Statistics: 45% and Passed in Mathematics |
Economics | Aggregate: 50%, Passed in Mathematics |
Electronics | Aggregate: 50%, Passed in Mathematics and Physics |
Environmental Science | Aggregate: 50%, and passed in Physics, Chemistry, Mathematics and Biology/Biotechnology |
Geography | Aggregate: 50%, Geography: 45% and Passed with Economics / Political Science / History / Education / Philosophy / Sociology / Chemistry / Physics / Statistics / Biology / Computer Science / Geology./ Mathematics |
Geology | Aggregate: 50%, and Passed in Mathematics, Chemistry and Physics |
Mathematics | Aggregate: 50%, Mathematics: 45% and Passed in Chemistry and Physics (Business Mathematics is not the substitute of Mathematics) |
Microbiology | Aggregate: 50%, Biology/Bioteachnology: 45% and Passed in Chemistry, Physics and Mathematics |
Physics | Aggregate: 50%, Physics: 45%, Passed in Mathematics, Chemistry |
Psychology | Aggregate: 50% |
Statistics | Aggregate: 50%, Passed in Mathematics |
Zoology | Aggregate: 50%, Biology/Biotechnology: 45% and Passed in Chemistry and Physics |
Industrial Fish and Fisheries | Aggregate: 45%, Passed in Biology/ Biotechnology, Chemistry and Physics |
B.A/B.Sc General Criteria
Course Name | Eligibility Criteria for Applying Only (Aggregate to be calculated by Adding the marks in top four subjects, excluding compulsory Environmental Education/Studies) |
---|---|
B.A | Minimum 40% in aggregate |
B.Sc | Minimum 40% in aggregate |
Bachelor of Business Administration (BBA) Criteria
Course Name | Eligibility Criteria for Applying Only (Aggregate to be calculated by Adding the marks in top four subjects, excluding compulsory Environmental Education/Studies, Commercial Art, Music, Physical Education.) |
---|---|
BBA | Aggregate: 55% from any discipline in H.S. or equivalent examination. Selection of candidates will be through GDPI. |
Asutosh College Merit List 2023 Importance
The students possessing the eligibility apply for admission to the Asutosh College. But the selection for admission will be based on Asutosh College Merit list to be prepared according to the norms of the department. Actually, Asutosh College prepares a list according to the merit of the applicants for admission. This list is uploaded on the College Admission portal. As per the admission rules only the candidates on Asutosh College Merit List 2023 can go for admission. The College Admission Department releases the merit list for both the Honours and General Courses.
Steps to check Asutosh College Merit List 2023
Now, with regard to downloading the Asutosh College Merit List 2023, the students can follow the steps below to fetch the list from the official website.
- Initially, visit the official website at www.asutoshcollege.in.
- Locate the Merit List Link on homepage.
- With a click, a new web page will open.
- On the page, the list of selected candidates according to the courses is available.
- Thus, the interested candidates can tap on the link to download.
Direct Link to check Asutosh College Merit List 2023
Phase 1 Merit List 2023 | Click Here |
1st Online Reporting Link (Applied Candidates must report online positively by login (rank range will be given in admission portal). After successful completion of online reporting (Wish List), subject wise merit list will be published in the college website, purely on the basis of merit) | Click Here |
Asutosh College Merit List 2023 – Snippet
Rank | Application No | Student Name | Form No | Subject Marks | Aggregate | Index Marks | Category | PWD |
1 | 23******42 | NEHA NASRIN | 238072 | , PHILOSOPHY-100, GEOGRAPHY-100, MODERN COMPUTER APPLICATION-98, SANSKRIT-98 | 396.00 | 396.00 | OBC A | NO |
2 | 23******04 | JYOTSNA MONDAL | 452277 | , VOCATIONAL 1-99, VOCATIONAL 2-99, BUSINESS ECONOMICS INCLUDING BUSINESS MATHEMATICS-97, ACCOUNTANCY-97 | 392.00 | 392.00 | SC | NO |
3 | 23******98 | SHREYAN SAHOO | 398753 | , ENGLISH B-98, GEOGRAPHY-98, ECONOMICS-98, COMPUTER APPLICATION-97 | 391.00 | 391.00 | GENERAL | NO |
4 | 23******49 | TAMOGHNA DEY | 321244 | , GEOGRAPHY-99, EDUCATION-98, POLITICAL SCIENCE-98, HISTORY-96 | 391.00 | 391.00 | OBC B | NO |
5 | 23******74 | ARNAB SAHA | 320421 | , POLITICAL SCIENCE-100, ENGLISH B-97, PHILOSOPHY-96, EDUCATION-94 | 387.00 | 387.00 | SC | NO |
6 | 23******36 | RIDHI TIWARI | 406625 | , CHEMISTRY-100, ENGLISH B-97, MATHEMATICS-95, WEB PAGE DEVELOPMENT USING HTML AND ASP (WPDV)-95 | 387.00 | 387.00 | GENERAL | NO |
7 | 23******74 | BARUNDEB HALDER | 36845 | , MATHEMATICS-97, BENGALI-97, ENGLISH-97, CIVIL CONSTRUCTION AND MAINTENANCE TECHNOLOGY-95 | 386.00 | 386.00 | SC | NO |
8 | 23******08 | ATRIRA PODDER | 175543 | , GEOGRAPHY-99, BENGALI A-98, PHILOSOPHY-95, ENGLISH B-94 | 386.00 | 386.00 | SC | NO |
9 | 23******68 | ASAWARI SINHA | 269939 | , POLITICAL SCIENCE-98, HINDI-96, GEOGRAPHY-96, HISTORY-96 | 386.00 | 386.00 | GENERAL | NO |
10 | 23******80 | SHALINI BHATTACHARJEE | 268680 | , SOCIOLOGY-100, HISTORY-97, PHYSIOLOGY-96, ENGLISH-93 | 386.00 | 386.00 | GENERAL |
Asutosh College Seat Capacity as per UG Course
No. | STREAM | SUBJECT | TOTAL |
---|---|---|---|
1 | BA HONS | BENGALI (H) | 125 |
2 | BA HONS | ENGLISH (H) | 144 |
3 | BA HONS | HISTORY (H) | 75 |
4 | BA HONS | JOURNALISM AND MASS COMMUNICATION (H) | 85 |
5 | BA HONS | PHILOSOPHY (H) | 75 |
6 | BA HONS | POLITICAL SCIENCE (H) | 75 |
7 | BA HONS | PSYCHOLOGY (H) | 35 |
8 | BA HONS | SANSKRIT (H) | 75 |
9 | BA HONS | SOCIOLOGY (H) | 80 |
10 | BA MAJOR | COMMUNICATIVE ENGLISH(MAJOR) | 75 |
11 | BBA | BBA (H) | 85 |
12 | BSC HONS | ENVIRONMENTAL SCIENCE (H) | 50 |
13 | BSC HONS | GEOGRAPHY (H) | 90 |
14 | BSC HONS | GEOLOGY (H) | 65 |
15 | BSC HONS | COMPUTER SCIENCE (H) | 80 |
16 | BSC HONS | ECONOMICS (H) | 85 |
17 | BSC HONS | ELECTRONICS (H) | 50 |
18 | BSC HONS | BIOCHEMISTRY (H) | 66 |
19 | BSC HONS | BOTANY (H) | 70 |
20 | BSC HONS | CHEMISTRY (H) | 100 |
21 | BSC HONS | PSYCHOLOGY (H) | 50 |
22 | BSC HONS | PHYSICS (H) | 100 |
23 | BSC HONS | MATHEMATICS (H) | 100 |
24 | BSC HONS | MICROBIOLOGY (H) | 70 |
25 | BSC HONS | STATISTICS (H) | 80 |
26 | BSC HONS | ZOOLOGY (H) | 87 |
27 | BSC MAJOR | INDUSTRIAL FISH AND FISHERIES (MAJOR) | 70 |
28 | BVOC | INDUSTRIAL AQUACULTURE AND FISHERIES (BVOC) | 50 |
29 | BVOC | SOFTWARE DEVELOPMENT(B.VOC) | 75 |
30 | DIPLOMA | SOFTWARE DEVELOPMENT (ADVANCED DIPLOMA) | 50 |
31 | BA GENERAL | BA GENERAL | 300 |
32 | BSC GENERAL | BSC GENERAL | 200 |
Finally, we hope the interested candidates have found the correct and required information Asutosh College Admission 2023-24. Hence, for more admission updates candidates can make sure to stay connected to sarkariexam.co.in always.
You may check || Bangabasi College Admission / Merit List Updates
FAQs
Asutosh College prepares a list according to the merit of the applicants for admission. This list is uploaded on the College Admission portal and is known as merit list.
The List is released on 19th July 2023.